No. Name Pos YOB GP G A TP PIM
4 Kris Davis Def 1989 31 4 16 20 71
5 Josh McKinney For 1991 45 2 8 10 108
9 Tyadg McGauley For 1990 46 5 11 16 65
10 Burhan Pourmokhtari For 1992 38 3 9 12 29
7 Colton Semenok For 1991 39 2 16 18 31
14 Colton Donselaar For 1990 40 19 29 48 136
15 Scott Morisseau For 1991 50 33 51 84 28
16 Brantley Schapansky For 1991 33 8 8 16 86
17 Zak Majkowski For 1992 45 11 15 26 111
18 Ryon Sookro For 1991 50 8 23 31 29
19 Layne Stopanski For 1989 46 34 40 74 159
20 Justin Niminiken For 1991 25 6 3 9 15
21 Chris Derochie For 1992 46 19 16 35 45
23 Aron Hadley Def 1993 47 25 22 47 94
24 Joey Baker For 1992 40 5 3 8 96
25 Tyler Collins For 1992 41 3 7 10 133
26 Zack Knowler Def 1991 47 1 14 15 51
27 Brett Naka For 1992 46 4 10 14 199

No. Name YOB GP MPG PMIN TShots GA G A SO AVE S%
28 Paul Barclay 1989 14 851 0 573 48 0 0 0 3.38 91.62
30 Thomas Talarski 1990 18 852 0 421 51 0 0 0 3.59 87.89
1 Mike Vlanich 1992 27 1328 0 726 102 0 0 0 4.61 85.95