No. Name Pos YOB GP G A TP PIM +/-
10 Josh Wiest For 1988 47 16 23 39 46 E
16 James Neitsch For 1988 43 17 35 52 132 E
17 Jason Vecchio For 1988 40 9 16 25 65 E
18 Justin Brown For 1991 45 13 11 24 41 E
19 Layne Stopanski For 1989 45 23 25 48 147 E
20 Thomas Abenante For 1990 48 9 17 26 30 E
21 Tylor Johnson Def 1990 23 0 2 2 98 E
22 Taylor Quinn For 1988 48 4 15 19 130 E
25 Tyler Dolby For 1987 30 3 6 9 69 E
27 Graham Proulx For 1988 47 31 15 46 42 E
33 Johnathan Smith Def 1987 0 0 0 0 0 E
44 Kris Davis Def 1989 43 5 14 19 67 E
50 Eric Gethers Def 1989 6 0 1 1 4 E
55 Mike Wiest Def 1990 48 5 17 22 118 E
60 Steve Koshey For 1991 46 10 18 28 25 E
66 Vincent Morency For 1990 39 3 5 8 38 E
70 Dexter Hamilton For 1988 42 23 22 45 150 E
77 Cody Gallegos Def 1988 43 8 16 24 96 E
80 Sam Corcoran Def 1989 44 3 4 7 207 E
88 Cam Goude For 1988 41 4 4 8 26 E
90 Luke McLean For 1990 44 0 5 5 40 E

No. Name YOB GP MPG PMIN TShots GA G A SO AVE S%
30
Devan Hartigan
1987 16 882 0 426 46 0 0 1 313 89.20
35
Daniel Gonzalez
1989 38 1287 0 608 64 0 0 1 2.98 89.47